<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Calorie Intake</title>
	<atom:link href="http://www.dailycalorieintake.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailycalorieintake.org</link>
	<description>Healthy Diets</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:06:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Protein Intake</title>
		<link>http://www.dailycalorieintake.org/daily-protein-intake/</link>
		<comments>http://www.dailycalorieintake.org/daily-protein-intake/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=40</guid>
		<description><![CDATA[The daily protein intake depends on a person's age, gender, health situation, fitness level, and metabolic rate. Based on those factors, you must determine how much protein you should ideally take each day so as not to go overboard.


Related posts:<ol><li><a href='http://www.dailycalorieintake.org/average-daily-protein-intake/' rel='bookmark' title='Permanent Link: Average Daily Protein Intake'>Average Daily Protein Intake</a></li>
<li><a href='http://www.dailycalorieintake.org/daily-carb-intake/' rel='bookmark' title='Permanent Link: Daily Carb Intake'>Daily Carb Intake</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/daily-protein-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Carb Intake</title>
		<link>http://www.dailycalorieintake.org/daily-carb-intake/</link>
		<comments>http://www.dailycalorieintake.org/daily-carb-intake/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=38</guid>
		<description><![CDATA[Carbohydrates are vital energy sources and essential for a host of bodily functions. So if you are on a weight reduction or exercise program, it is best to consult your nutritionist or doctor who will be in a better position to advise you on your appropriate daily carb intake. 


No related posts.]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/daily-carb-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Daily Calorie Intake Calculator</title>
		<link>http://www.dailycalorieintake.org/average-daily-calorie-intake-calculator/</link>
		<comments>http://www.dailycalorieintake.org/average-daily-calorie-intake-calculator/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=36</guid>
		<description><![CDATA[An average daily calorie intake calculator can be used to figure out the calories you can consume to stay fit. By using these calculators, the amount you have to burn up can be assessed as well. Utilize a daily calorie intake calculator and get those facts and figures right. 


Related posts:<ol><li><a href='http://www.dailycalorieintake.org/calorie-calculator/' rel='bookmark' title='Permanent Link: Calorie Calculator'>Calorie Calculator</a></li>
<li><a href='http://www.dailycalorieintake.org/average-calorie-calculator/' rel='bookmark' title='Permanent Link: Average Calorie Calculator'>Average Calorie Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/average-daily-calorie-intake-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Recommended Daily Calorie Intake</title>
		<link>http://www.dailycalorieintake.org/average-recommended-daily-calorie-intake/</link>
		<comments>http://www.dailycalorieintake.org/average-recommended-daily-calorie-intake/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=34</guid>
		<description><![CDATA[The average recommended daily calorie intake for adults varies depending on the gender, age and other factors. To determine how many calories you can consume to lose weight, the BMR formula must be used. 


Related posts:<ol><li><a href='http://www.dailycalorieintake.org/recommended-daily-calorie-intake/' rel='bookmark' title='Permanent Link: Recommended Daily Calorie Intake'>Recommended Daily Calorie Intake</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/average-recommended-daily-calorie-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Calorie Calculator</title>
		<link>http://www.dailycalorieintake.org/average-calorie-calculator/</link>
		<comments>http://www.dailycalorieintake.org/average-calorie-calculator/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=32</guid>
		<description><![CDATA[The average calorie calculators are designed to figure out a person's calorie needs. The average calorie calculators may also be used for making weight loss plans. Use average calorie calculators and get your body back in shape.


Related posts:<ol><li><a href='http://www.dailycalorieintake.org/average-daily-calorie-intake-calculator/' rel='bookmark' title='Permanent Link: Average Daily Calorie Intake Calculator'>Average Daily Calorie Intake Calculator</a></li>
<li><a href='http://www.dailycalorieintake.org/calorie-calculator/' rel='bookmark' title='Permanent Link: Calorie Calculator'>Calorie Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/average-calorie-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Sodium Intake</title>
		<link>http://www.dailycalorieintake.org/daily-sodium-intake/</link>
		<comments>http://www.dailycalorieintake.org/daily-sodium-intake/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=30</guid>
		<description><![CDATA[While sodium is vital to our body, too much of it can have serious consequences to our health. Knowing how to avoid sodium packed foodstuff goes a long way in cutting down on our daily sodium intake. 


Related posts:<ol><li><a href='http://www.dailycalorieintake.org/average-daily-sodium-intake/' rel='bookmark' title='Permanent Link: Average Daily Sodium Intake'>Average Daily Sodium Intake</a></li>
<li><a href='http://www.dailycalorieintake.org/daily-calorie-intake/' rel='bookmark' title='Permanent Link: Daily Calorie Intake'>Daily Calorie Intake</a></li>
<li><a href='http://www.dailycalorieintake.org/average-daily-sugar-intake/' rel='bookmark' title='Permanent Link: Average Daily Sugar Intake'>Average Daily Sugar Intake</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/daily-sodium-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Calorie Counter</title>
		<link>http://www.dailycalorieintake.org/daily-calorie-counter/</link>
		<comments>http://www.dailycalorieintake.org/daily-calorie-counter/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=28</guid>
		<description><![CDATA[A daily calorie counter is a useful tool for anyone who wants to lose or maintain their current weight. These devices come in many different forms, which include physical electronic devices and online tools that you can access anywhere. With the help of these calorie counters you can measure how many calories you need to consume on a daily basis in order to reach your desired ideal weight.


Related posts:<ol><li><a href='http://www.dailycalorieintake.org/calorie-counter/' rel='bookmark' title='Permanent Link: Calorie Counter'>Calorie Counter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/daily-calorie-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Daily Calorie Intake for Women</title>
		<link>http://www.dailycalorieintake.org/average-daily-calorie-intake-for-women/</link>
		<comments>http://www.dailycalorieintake.org/average-daily-calorie-intake-for-women/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=26</guid>
		<description><![CDATA[The average daily calorie intake for women is different from the recommended amount for men. Most medical sources will estimate it at 2,000 calories a day however certain factors tend to change that figure. Each woman will have to deal with individual factors such as genes, amount of physical activity, height, age, and weight among others.


No related posts.]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/average-daily-calorie-intake-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Calculator</title>
		<link>http://www.dailycalorieintake.org/calorie-calculator/</link>
		<comments>http://www.dailycalorieintake.org/calorie-calculator/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=24</guid>
		<description><![CDATA[A calorie calculator is a useful tool if you want to figure out your daily caloric needs. All you need is a computer with a working Internet connection. Some of these sites can even recommend how many calories you need to take each day in order to maintain or lose weight at a healthy rate.


Related posts:<ol><li><a href='http://www.dailycalorieintake.org/average-daily-calorie-intake-calculator/' rel='bookmark' title='Permanent Link: Average Daily Calorie Intake Calculator'>Average Daily Calorie Intake Calculator</a></li>
<li><a href='http://www.dailycalorieintake.org/average-calorie-calculator/' rel='bookmark' title='Permanent Link: Average Calorie Calculator'>Average Calorie Calculator</a></li>
<li><a href='http://www.dailycalorieintake.org/average-recommended-daily-calorie-intake/' rel='bookmark' title='Permanent Link: Average Recommended Daily Calorie Intake'>Average Recommended Daily Calorie Intake</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/calorie-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Daily Calories</title>
		<link>http://www.dailycalorieintake.org/average-daily-calories/</link>
		<comments>http://www.dailycalorieintake.org/average-daily-calories/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.dailycalorieintake.org/?p=22</guid>
		<description><![CDATA[The average daily calories each individual needs will vary from person to person. The estimated averages provided by the US FDA and UK Health Department are good starting points. Take note that these recommended averages should be adjusted to suit each person's specific caloric needs.


Related posts:<ol><li><a href='http://www.dailycalorieintake.org/recommended-daily-calorie-intake/' rel='bookmark' title='Permanent Link: Recommended Daily Calorie Intake'>Recommended Daily Calorie Intake</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dailycalorieintake.org/average-daily-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

